Timeline for With current technology, what would be the best way to store energy for future generations?
Current License: CC BY-SA 3.0
48 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
May 2, 2018 at 22:41 | answer | added | Efialtes | timeline score: 0 | |
Aug 2, 2016 at 18:24 | history | notice added | Shog9 | Hard Science | |
Jul 16, 2016 at 17:38 | answer | added | EvilSnack | timeline score: 0 | |
S Jan 8, 2016 at 21:34 | history | bounty ended | DoubleDouble | ||
S Jan 8, 2016 at 21:34 | history | notice removed | DoubleDouble | ||
Jan 8, 2016 at 21:34 | vote | accept | DoubleDouble | ||
Jan 6, 2016 at 4:55 | answer | added | ventsyv | timeline score: 0 | |
Jan 6, 2016 at 4:44 | answer | added | Theraot | timeline score: 0 | |
Jan 5, 2016 at 12:45 | comment | added | Selenog | Store the energy in superconductors: en.wikipedia.org/wiki/Superconducting_magnetic_energy_storage I don't have time for a full answer so if someone feels like doing the research you'll have my upvote. Beware of the danger involving should the temperature rise above the critical temperature as energy will start leaking resulting in higher temperature resulting in extremely rapid rise in temperature which will likely blow up the compound. | |
Jan 5, 2016 at 9:20 | answer | added | MichaelK | timeline score: 2 | |
Jan 5, 2016 at 9:14 | answer | added | Theraot | timeline score: 1 | |
Jan 5, 2016 at 8:43 | answer | added | Theraot | timeline score: 1 | |
Jan 5, 2016 at 4:54 | answer | added | Mikey | timeline score: 1 | |
Jan 4, 2016 at 23:58 | comment | added | DoubleDouble | Any means of energy are fine | |
Jan 4, 2016 at 23:52 | comment | added | Marcus Bitzl | Do your people have a certain form of energy in mind that should be provided in the future (e.g. electricity, kinetic energy,...)? Or are any means of energy fine? Energy can always be converted, but for means of simplicity and efficiency, some conversions are better than others (and no conversion would be best). | |
Jan 4, 2016 at 22:51 | answer | added | JDługosz | timeline score: 1 | |
Jan 4, 2016 at 22:38 | history | edited | DoubleDouble | CC BY-SA 3.0 |
added 41 characters in body
|
Jan 4, 2016 at 22:33 | history | edited | DoubleDouble | CC BY-SA 3.0 |
deleted 299 characters in body
|
Jan 4, 2016 at 22:30 | comment | added | DoubleDouble | I'm looking for hard-science answer(s) which actually compare methods of storing electrical energy. This could be useful for any science fiction energy-creating device which produces electricity. For example. Yet, though the circumstances may be science fiction currently, the resulting methods of storage or energy transportation should be hard science. | |
S Jan 4, 2016 at 22:21 | history | bounty started | DoubleDouble | ||
S Jan 4, 2016 at 22:21 | history | notice added | DoubleDouble | Improve details | |
Jan 4, 2016 at 22:19 | history | edited | DoubleDouble | CC BY-SA 3.0 |
added 97 characters in body
|
Jan 4, 2016 at 22:16 | comment | added | DoubleDouble | Yet, how do we turn electrical energy into physical solar collectors? It doesn't seem like hard-science. | |
Aug 25, 2015 at 23:17 | comment | added | Aron | The only point I can see that making sense is when we are close to completing out Dyson sphere. All forms of renewables are some variation of solar power. Until we are capturing close to 100% is easier to build more solar collectors. | |
Aug 25, 2015 at 16:28 | comment | added | DoubleDouble | I've added the hard source information I'm looking for in order to compare the answers for which form of storage is best. | |
Aug 25, 2015 at 16:21 | comment | added | DoubleDouble | @Aron I know. My point is that we are not gaining this energy from burning fuels, so "The best way to store energy is to not generate it" is correct but impossible, unless you intend to prevent things like wind and solar power. If you are trying to say that we should create fuels, feel free to add that as an answer along with the fuel that fits best, using today's technology. | |
Aug 25, 2015 at 16:13 | history | edited | DoubleDouble | CC BY-SA 3.0 |
added 358 characters in body
|
Aug 25, 2015 at 16:02 | comment | added | Aron | @DoubleDouble my point is that coal IS a store of energy. As is most other fuels for generators. | |
Aug 25, 2015 at 15:49 | comment | added | DoubleDouble | @Aron It is already being generated from "renewable" sources, It's not like we are burning as much coal as possible to store the energy. | |
Aug 25, 2015 at 12:24 | comment | added | Aron | This question makes no sense. The best way to store energy is to not generate it. | |
Aug 24, 2015 at 7:07 | comment | added | Burki | Use the surplus energy to craft an oil-like substance from excess carbon and hydrogen, and pump it into the palces where crue oil used to be. | |
Aug 23, 2015 at 15:16 | answer | added | slebetman | timeline score: 3 | |
Aug 23, 2015 at 9:43 | answer | added | Schwern | timeline score: 5 | |
Aug 23, 2015 at 7:58 | comment | added | Schwern | I would store it in a big ball of hydrogen at the center of the solar system. :) | |
Aug 23, 2015 at 4:15 | answer | added | Loren Pechtel | timeline score: -1 | |
Aug 22, 2015 at 2:37 | answer | added | user11599 | timeline score: 15 | |
Aug 22, 2015 at 2:19 | answer | added | Gary Walker | timeline score: 4 | |
Aug 21, 2015 at 22:52 | comment | added | user3652621 | edited my answer to account for your clarification. Still not convinced we can answer this under hard-science, though | |
Aug 21, 2015 at 22:38 | comment | added | DoubleDouble | @SerbanTanasa By "move planets", I mean move humans from one planet to another. I will edit to clarify. | |
Aug 21, 2015 at 22:32 | history | edited | DoubleDouble | CC BY-SA 3.0 |
added 14 characters in body
|
Aug 21, 2015 at 22:29 | comment | added | user3652621 | I'm not sure that the OP requirements can be met under the hard science tag. I deleted my answer in consideration of that, once I noticed the need to move the Earth out of the solar system in the OP. | |
Aug 21, 2015 at 22:20 | history | rollback | DoubleDouble |
Rollback to Revision 1
|
|
Aug 21, 2015 at 22:19 | history | edited | user3652621 | CC BY-SA 3.0 |
deleted 1 character in body
|
Aug 21, 2015 at 22:02 | answer | added | user3652621 | timeline score: 8 | |
Aug 21, 2015 at 21:58 | answer | added | Tim B | timeline score: 10 | |
Aug 21, 2015 at 21:57 | answer | added | Green | timeline score: 53 | |
Aug 21, 2015 at 21:56 | answer | added | HDE 226868♦ | timeline score: 8 | |
Aug 21, 2015 at 21:36 | history | asked | DoubleDouble | CC BY-SA 3.0 |