Timeline for Two new planets orbiting the Sun beyond Pluto
Current License: CC BY-SA 3.0
22 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 14, 2015 at 6:36 | vote | accept | Gerwin | ||
Sep 13, 2015 at 9:58 | answer | added | Blake Walsh | timeline score: 6 | |
Sep 13, 2015 at 5:29 | comment | added | JDługosz | This might be better raised on Astronomy or Physics. | |
Sep 13, 2015 at 5:28 | history | edited | JDługosz | CC BY-SA 3.0 |
added 6 characters in body
|
Sep 13, 2015 at 5:27 | answer | added | JDługosz | timeline score: 1 | |
Sep 13, 2015 at 4:27 | comment | added | Victor Stafusa | There are two very different questions here. I recommend that you ask them as different questions. About the first question, are you asking it due to the Kuiper cliff? | |
Sep 13, 2015 at 3:42 | history | edited | Vincent | CC BY-SA 3.0 |
edited body; edited title
|
Sep 13, 2015 at 3:29 | history | reopened |
BartekChom Philipp Vincent |
||
Sep 13, 2015 at 3:01 | review | Reopen votes | |||
Sep 13, 2015 at 3:29 | |||||
Sep 8, 2015 at 12:11 | comment | added | Philipp | There are already several dwarf planets similar to Pluto beyond its orbit See en.wikipedia.org/wiki/List_of_possible_dwarf_planets. Also, what do you mean with "affect the sun"? The gravity of every mote of dust in the solar system affects the sun through its gravity, just in a way which is so tiny it can not be measured. | |
Sep 8, 2015 at 8:44 | history | edited | Gerwin | CC BY-SA 3.0 |
added 171 characters in body
|
Sep 7, 2015 at 17:50 | comment | added | Monica Cellio | What range of distances are you interested in? How much farther out might these additional planets be? Also, since Pluto's orbit isn't in the same plane as everything else in the system, you might want to specify where these new planets orbit. | |
Sep 7, 2015 at 15:20 | comment | added | HDE 226868♦ | @Tyrabel That depends. A planet in the Kuiper Belt could perturb Trans-Neptunian Objects and other bodies, bringing them towards the inside of the Solar System. It would also be an indication that some catastrophic event had happened in the past - terrestrial planets shouldn't exist that far out. | |
Sep 7, 2015 at 14:59 | comment | added | Tyrabel | I'm just pointing out that's wide. The gravity effects of such planets, if they do exist, on others planets is so small that our best scientists are not sure whether they do exist or not (to make it short). If that's the question, I find it a little desapointing. However, if he's asking about a particular effect for a specific purpose, that's much more interesting (in my personal opinion), that's why I asked. | |
Sep 7, 2015 at 14:24 | comment | added | Vincent | @Tyrabel it's gravity | |
Sep 7, 2015 at 14:13 | review | Reopen votes | |||
Sep 7, 2015 at 21:37 | |||||
Sep 7, 2015 at 14:02 | comment | added | Tyrabel | The question might be improved by explaining what kind of effects he wants to know. What is the goal of the question : spaceships paths ? Aliens invasion? Life on the distants new planets ? Life on other planets ? For spaceships it might make a huge difference, for life on Earth, probably none. | |
Sep 7, 2015 at 13:55 | history | edited | Vincent | CC BY-SA 3.0 |
deleted 36 characters in body; edited tags
|
Sep 7, 2015 at 13:53 | history | closed |
o.m. Varrick Burki ArtOfCode Tyrabel |
Not suitable for this site | |
Sep 7, 2015 at 12:27 | review | Close votes | |||
Sep 7, 2015 at 13:53 | |||||
Sep 7, 2015 at 12:23 | history | edited | Gerwin | CC BY-SA 3.0 |
deleted 88 characters in body; edited title
|
Sep 7, 2015 at 11:41 | history | asked | Gerwin | CC BY-SA 3.0 |