Timeline for What does the view outside my ship traveling at light speed look like?
Current License: CC BY-SA 4.0
50 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 24, 2022 at 0:53 | answer | added | Robert Rapplean | timeline score: 0 | |
Jun 2, 2019 at 18:00 | vote | accept | JBH | ||
S Jun 2, 2019 at 18:00 | history | bounty ended | JBH | ||
S Jun 2, 2019 at 18:00 | history | notice removed | JBH | ||
May 30, 2019 at 2:42 | answer | added | Yakk | timeline score: 0 | |
May 28, 2019 at 3:37 | answer | added | JBH | timeline score: 1 | |
May 28, 2019 at 3:37 | history | edited | JBH | CC BY-SA 4.0 |
deleted 10262 characters in body; edited tags
|
May 28, 2019 at 3:36 | comment | added | JBH | @MonicaCellio, thanks for voicing the request. I did not know if presenting the answer in the context of a reality-check required it to remain within the question or not. I'll move it (and, I assume, must thereafter remove the reality-check tag as no scenario thereby presented). | |
May 28, 2019 at 3:24 | comment | added | Monica Cellio | Could you please move your answer to an answer? The question is not closed now. | |
May 26, 2019 at 22:02 | answer | added | awsirkis | timeline score: 0 | |
May 26, 2019 at 14:50 | comment | added | Innovine | OP's own answer should be removed from the question, and reposted as an answer | |
May 26, 2019 at 5:27 | history | edited | JBH | CC BY-SA 4.0 |
deleted 695 characters in body
|
S May 26, 2019 at 3:13 | history | bounty started | JBH | ||
S May 26, 2019 at 3:13 | history | notice added | JBH | Canonical answer required | |
May 26, 2019 at 3:12 | comment | added | JBH | @PaŭloEbermann, I'm debating it, and probably could use the advice of one or more moderators concerning it, because it's part of why the question has been reopened. My "answer" is presented as a potential solution inviting a reality-check. For the moment, I believe I must leave it be, but thank you very much for asking about it. | |
May 25, 2019 at 21:54 | comment | added | Paŭlo Ebermann | As the question is opened again, could you please move your answer to an actual answer? | |
May 25, 2019 at 13:23 | comment | added | The Square-Cube Law | This is noe my favorite question in the site! | |
May 25, 2019 at 7:25 | comment | added | JBH | @LiamMorris unfortunately it would only work until the 3rd image, which has the light refocused correctly to the left. After that all the images would be off one way or the other anyway. Nah. Let's leave it. Thanks! | |
May 25, 2019 at 7:23 | comment | added | Liam Morris | @JBH Its alright, don’t worry about it, i was the same about 5 hours ago. Do you want me to just flip the images the right way around? Its no trouble. | |
May 25, 2019 at 7:16 | comment | added | JBH | @LiamMorris yeah, they are. I didn't realize my mistake until I was done. Frankly, I'm cool to leave the explanation. I apologize for not even looking at the graphic. It's late.... | |
May 25, 2019 at 7:08 | comment | added | Liam Morris | @JBH Yes, so i turned it right-side up. You’ll notice that in my edit i put the blue facing left and the red facing right. Though, i also noticed that the rest of the images are facing the wrong direction. | |
May 25, 2019 at 7:01 | comment | added | JBH | Uh... dang! Did this really already reopen? That might have broken a record.... Thank You! | |
May 25, 2019 at 7:00 | comment | added | JBH | Liam, I'm pretty sure I got that picture upside down. If you think I got it right, let's talk it through so the edit can be more comprehensive. | |
May 25, 2019 at 7:00 | history | rollback | JBH |
Rollback to Revision 7
|
|
May 25, 2019 at 6:54 | history | edited | Liam Morris | CC BY-SA 4.0 |
An astute observer did realise and fixed the picture
|
May 25, 2019 at 6:31 | history | edited | JBH | CC BY-SA 4.0 |
added 229 characters in body
|
May 25, 2019 at 6:25 | history | edited | JBH | CC BY-SA 4.0 |
added 10715 characters in body
|
May 25, 2019 at 6:19 | history | edited | JBH | CC BY-SA 4.0 |
added 10715 characters in body
|
May 25, 2019 at 6:07 | comment | added | chx | The simplest answer is: whatever you want. The physics as we know make it impossible for such a ship to exist and if you've thrown away our current understanding of physics then your imagination is the limit. | |
May 25, 2019 at 5:35 | history | reopened |
The Square-Cube Law Nosajimiki JBH elemtilas Tim B II |
||
May 24, 2019 at 19:20 | review | Reopen votes | |||
May 25, 2019 at 5:40 | |||||
May 24, 2019 at 15:44 | history | closed |
Mołot Arkenstein XII Mark Radovan Garabík Rob Watts |
Needs details or clarity | |
May 24, 2019 at 12:57 | answer | added | Nicolai | timeline score: 11 | |
May 24, 2019 at 12:17 | history | protected | L.Dutch♦ | ||
May 24, 2019 at 10:28 | answer | added | Damon | timeline score: 4 | |
May 24, 2019 at 8:25 | answer | added | Klaus Æ. Mogensen | timeline score: 2 | |
May 24, 2019 at 4:37 | history | became hot network question | |||
S May 24, 2019 at 2:36 | history | mod moved comments to chat | |||
S May 24, 2019 at 2:36 | comment | added | L.Dutch♦ | Comments are not for extended discussion; this conversation has been moved to chat. | |
May 24, 2019 at 1:36 | answer | added | The Square-Cube Law | timeline score: 7 | |
May 23, 2019 at 23:52 | answer | added | Muuski | timeline score: 11 | |
May 23, 2019 at 22:25 | answer | added | elemtilas | timeline score: 8 | |
May 23, 2019 at 21:54 | answer | added | Liam Morris | timeline score: 3 | |
May 23, 2019 at 21:34 | history | edited | JBH | CC BY-SA 4.0 |
added 330 characters in body
|
May 23, 2019 at 21:23 | history | edited | JBH | CC BY-SA 4.0 |
added 301 characters in body
|
May 23, 2019 at 21:10 | review | Close votes | |||
May 23, 2019 at 23:25 | |||||
May 23, 2019 at 20:55 | history | edited | JBH | CC BY-SA 4.0 |
added 138 characters in body
|
May 23, 2019 at 20:42 | answer | added | Cloudy7 | timeline score: 26 | |
May 23, 2019 at 20:40 | answer | added | Starfish Prime | timeline score: 79 | |
May 23, 2019 at 20:31 | history | asked | JBH | CC BY-SA 4.0 |