Timeline for How to get across the galaxy moving slower than light - in a single lifetime?
Current License: CC BY-SA 3.0
42 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 2, 2016 at 18:20 | history | notice added | Shog9 | Hard Science | |
Feb 28, 2016 at 12:09 | answer | added | nigel222 | timeline score: 2 | |
Feb 27, 2016 at 23:52 | history | edited | HDE 226868♦ |
[tag:science-based] is redundant if [tag:hard-science] is used.
|
|
Oct 18, 2015 at 1:05 | comment | added | Howard Miller | At some point, a traveler is going to perceive that he is closing with his destination at the speed of light, even though his vehicle isn't traveling at c. Later on, if he's able to continue to accelerate, he will appear to be closing at multiples of the speed of light. Of course, back on Earth, eons will pass. So, a single vessel could seem to travel to the center of the Milky Way in say, 3 years, spend a few years studying it up close, and return to Earth, where around 50,000 years will have passed. | |
Apr 16, 2015 at 15:57 | answer | added | AndyD273 | timeline score: -1 | |
Apr 16, 2015 at 15:57 | comment | added | JDługosz | Where to go? Try this: Turn Right at Orion: Travels Through the Cosmos | |
Apr 16, 2015 at 15:36 | history | edited | JDługosz |
edited tags
|
|
Mar 21, 2015 at 17:55 | comment | added | user3652621 | @celtschk Not considerably. See my answer here | |
Mar 21, 2015 at 17:54 | comment | added | celtschk | Another point to consider is that humans cannot survive an arbitrary high acceleration. This also limits the speeds you can achieve in your life time. | |
Mar 21, 2015 at 17:41 | vote | accept | user3652621 | ||
Mar 21, 2015 at 16:37 | history | edited | user3652621 |
edited tags
|
|
Feb 23, 2015 at 11:09 | comment | added | grimmsdottir | This may be slightly off topic, but this other answer on this other stackexchange talks about the orbit of Miller's planet from Interstellar, and about about how basically it has an orbital speed of roughly 0.5 c, but due to the twisting space and stuff, it appears from outside to be orbiting Gargantua once every 100 milliseconds. Given the amount of time that Coop and co effectively spend on Miller's planet, you can imagine that once your ship is sped fast enough, the time spent on the inside would not be that long | |
Feb 23, 2015 at 8:49 | history | edited | user |
edited tags
|
|
Feb 22, 2015 at 23:54 | vote | accept | user3652621 | ||
Mar 21, 2015 at 17:41 | |||||
Jan 23, 2015 at 23:11 | history | reopened |
user3652621 James Vincent HDE 226868♦ ArtOfCode |
||
Jan 23, 2015 at 22:04 | review | Reopen votes | |||
Jan 23, 2015 at 23:11 | |||||
Jan 23, 2015 at 21:49 | comment | added | user63 | I'd also like to point out that under the "Better/Different/More Specific" guideline for questions that might be answered elsewhere, a pure physics based answer wouldn't cover all of the elements of world-building necessary to more fully answer this question, such as OP's answer regarding the Kardashev scale. | |
Jan 23, 2015 at 21:42 | comment | added | user63 | I also have to admit that I'm confused by this question's closure. It doesn't appear to be off-topic, and checking the help center, there is nothing that prohibits asking this question and it seems to fall into the two major categories allowed. Would someone who voted to close post a response about why they voted to close? | |
Jan 23, 2015 at 21:03 | comment | added | user3652621 | @Closers, so we have an ftl tag, but questions about effective ftl are off-topic. I am officially befuddled. | |
Jan 23, 2015 at 16:35 | vote | accept | user3652621 | ||
Jan 23, 2015 at 16:35 | |||||
Jan 23, 2015 at 14:18 | history | closed |
GrandmasterB Envite ckersch Scott Downey Telastyn |
Not suitable for this site | |
Jan 23, 2015 at 12:06 | history | edited | user3652621 | CC BY-SA 3.0 |
added 2 characters in body
|
Jan 23, 2015 at 10:17 | answer | added | Taemyr | timeline score: 10 | |
S Jan 23, 2015 at 9:09 | history | suggested | Taemyr | CC BY-SA 3.0 |
Clarifying the distinction between the two frames of reference. At no point will the explorer go at 1c.
|
Jan 23, 2015 at 8:25 | review | Suggested edits | |||
S Jan 23, 2015 at 9:09 | |||||
Jan 23, 2015 at 4:30 | comment | added | jamesqf | @Tim B: That is only a problem if you care about the people you left behind. | |
Jan 23, 2015 at 2:04 | history | edited | user3652621 | CC BY-SA 3.0 |
Reminded readers how big the Milky Way is
|
Jan 23, 2015 at 1:59 | history | edited | user3652621 | CC BY-SA 3.0 |
Renamed, to persuade the people who want to shut this down it IS about worldbuilding
|
Jan 23, 2015 at 1:54 | history | edited | user3652621 | CC BY-SA 3.0 |
Renamed, to persuade the people who want to shut this down it IS about worldbuilding
|
Jan 22, 2015 at 12:28 | history | edited | user3652621 | CC BY-SA 3.0 |
added 3 characters in body
|
Jan 21, 2015 at 13:24 | answer | added | Taemyr | timeline score: 5 | |
Jan 21, 2015 at 13:18 | comment | added | Taemyr | @SerbanTanasa I will flesh out my points into an answer. | |
Jan 21, 2015 at 13:16 | comment | added | March Ho | This idea is not new. See en.wikipedia.org/wiki/Interstellar_travel#Time_dilation . The connotations of this are also heavily explored in the Ender's Game sequels. | |
Jan 21, 2015 at 13:15 | comment | added | user3652621 | @Taemyr, I respectfully disagree. I trust my physics, so I see not need for physics forums. And the question fits well within "Effects of events or world elements, including technology and magic, on specific aspects of that world's societies, cultures, and environment." | |
Jan 21, 2015 at 13:04 | comment | added | Taemyr | This question would be better asked at physics.stackexchange.com. However I think that you ignore the fact that from the explorer's perspective the velocity of the explorer is 0. The time dilitation formulae you quote is what is observed by a stationary observer affecting a moving object. Ie. from the explorers perspective it's the earths clock that is dilated. | |
Jan 21, 2015 at 12:37 | comment | added | user3652621 | @TimB, I know, hence the effective FTL, rather than actual. I still think it's exciting that one can travel across the Milky Way in only a few years of personal subjective time. Lots of story-writing options open up... | |
Jan 21, 2015 at 12:35 | history | edited | user3652621 | CC BY-SA 3.0 |
added 102 characters in body
|
Jan 21, 2015 at 9:56 | comment | added | Tim B | The problem is that from the perspective of anyone you left behind it still took you decades to reach the target. It's not really FTL if you can't go there and come back in a reasonable timeframe to the people you left behind... | |
Jan 21, 2015 at 4:57 | review | Close votes | |||
Jan 21, 2015 at 15:08 | |||||
Jan 21, 2015 at 2:44 | comment | added | 2012rcampion | You are totally correct! From the traveler's frame, the distance appears to be length-contracted and so traversed more quickly. From the stationary frame, she appears to be aging more slowly and so spends less subjective time traveling. However, in either case she can never beat a light pulse traveling the same course, as it will appear faster in both frames. | |
Jan 21, 2015 at 2:41 | answer | added | user3652621 | timeline score: 7 | |
Jan 21, 2015 at 1:44 | history | asked | user3652621 | CC BY-SA 3.0 |