Timeline for What would a steam locomotive look like if steam power became yet again the main type used in rail transportation?
Current License: CC BY-SA 4.0
26 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Apr 21, 2021 at 10:51 | history | protected | CommunityBot | ||
Feb 22, 2019 at 23:42 | answer | added | Evie Trivithic | timeline score: 1 | |
Feb 19, 2019 at 16:05 | comment | added | user535733 | Current alternative-rail-fuels research in Europe and North America is centered on batteries, CNG/LNG, and Hydrogen. Folks will NOT enjoy going back to the Age of Soot that accompanied coal-powered steam. More trains simply shifts the equation toward plain old electrification. | |
Feb 19, 2019 at 15:51 | history | edited | Cyn | CC BY-SA 4.0 |
added 2 characters in body; edited title
|
Feb 19, 2019 at 15:23 | comment | added | Ray Butterworth | Note that there are other possibilities, such as a steam engine heated by overhead or third-rail electricity, as was done in Switzerland during WWII because of coal shortages (en.wikipedia.org/wiki/Electric-steam_locomotive), or having the steam engine run a generator that powers electric motors on the wheels (like current diesel-electric trains). | |
Feb 19, 2019 at 6:08 | answer | added | Cameron Wilson | timeline score: 4 | |
May 18, 2018 at 5:42 | answer | added | Physiocrat | timeline score: 2 | |
Dec 6, 2017 at 3:01 | answer | added | pojo-guy | timeline score: 0 | |
Dec 6, 2017 at 2:41 | answer | added | kingledion | timeline score: 5 | |
Dec 6, 2017 at 2:31 | history | edited | kingledion |
edited tags
|
|
Dec 6, 2017 at 1:47 | answer | added | William Ellis | timeline score: 1 | |
Aug 19, 2016 at 14:58 | comment | added | Simba | You might want to investigate Tornado. Tornado is a recently-built steam locomotive (construction completed in service 2008). It was an enthusiasts' project to build an example of an existing engine design (A1 Peppercorn) of which all original units had been scrapped. It was built to the original designs, however they also incorporated newer innovations, particularly electronic rail safety features (many of these were mandatory requirements in order for it to be allowed to operate). | |
Aug 18, 2016 at 17:34 | answer | added | Ubiquitous | timeline score: 9 | |
S Aug 18, 2016 at 10:42 | history | suggested | user171 |
Not a hard science question: it's asking to predict the future, which isn't a science
|
|
Aug 18, 2016 at 9:56 | answer | added | MichaelK | timeline score: 14 | |
Aug 18, 2016 at 9:14 | review | Suggested edits | |||
S Aug 18, 2016 at 10:42 | |||||
Aug 17, 2016 at 7:44 | comment | added | mart | steam power is a main driver in some countries, e.g. France: The steam engine is connected to a nuclear power plant. | |
Aug 16, 2016 at 22:23 | comment | added | JDługosz | Form follows function. Why shouldn’t they look like a steqm engine on wheels? | |
Aug 16, 2016 at 21:50 | comment | added | user171 | the problem here is that your asking us to predict the future using science. That can't be done: predicting the future is speculation, not A science if you edited this question to focus on the various possible ways steam engines could improve (As opposed to asking us to predict the future), and if you defined how steam engines should improve (eg fuel efficiency) then I wouldn't have this objection | |
Aug 16, 2016 at 19:20 | answer | added | Thucydides | timeline score: 10 | |
Aug 16, 2016 at 17:26 | comment | added | vsz | @Hamlet : what exactly did I compliment? On both answers I actually raised issues about them. And indeed, I was asking about requirements and how to solve them. For example, the problem of steam turbines is that they are only efficient at a very exact rpm, so good for a power station or a ship, not so good for a locomotive. Geared transmission is generally not used in locomotives, especially in bigger ones, and there must be a reason why. However, steam locomotives were not improved upon during the last 70 years mainly because other types were more profitable, so there is plenty to explore. | |
Aug 16, 2016 at 16:22 | comment | added | user171 | Why is this a hard science question? The question is asking for speculation, not science. And none of the answers(which the op has complimented) meet the hard science requirements. | |
Aug 16, 2016 at 15:57 | answer | added | o.m. | timeline score: 14 | |
Aug 16, 2016 at 15:32 | history | edited | vsz | CC BY-SA 3.0 |
edited body
|
Aug 16, 2016 at 15:28 | answer | added | Chris J | timeline score: 11 | |
Aug 16, 2016 at 15:19 | history | asked | vsz | CC BY-SA 3.0 |