Timeline for How to let a Whale urh... fly? [duplicate]
Current License: CC BY-SA 3.0
20 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Mar 19, 2018 at 21:56 | comment | added | M. A. Golding | @Skye - I suggest you try for a flying pygmy sperm whale first, and if you can get it to work try gradually larger and larger types of whales, instead of starting out with largest species of whale. | |
Aug 8, 2016 at 12:12 | vote | accept | Skye | ||
Aug 7, 2016 at 19:48 | history | closed |
JDługosz Frostfyre Thucydides Brythan SE - stop firing the good guys |
Duplicate of Evolution of giant floating mammals | |
Aug 7, 2016 at 19:33 | comment | added | pipe | You may be interested in reading the article on wikipedia about flying submarines, a somewhat failed concept. The article has this dry comment: Since the requirements for designing a submarine are practically opposed to those of an airplane, the performance expected from such a construction is usually rather moderate. | |
Aug 7, 2016 at 16:37 | comment | added | Mast | Big wings and a lot of muscle. A lot. | |
Aug 7, 2016 at 15:50 | comment | added | Thucydides | Nor a potted plant.....;-) | |
Aug 7, 2016 at 15:47 | comment | added | Scimonster | Try just calling it into existence several miles above the surface of an alien planet. Of course, this is not a naturally tenable position for a whale. | |
Aug 7, 2016 at 14:15 | review | Close votes | |||
Aug 7, 2016 at 19:48 | |||||
Aug 7, 2016 at 13:54 | comment | added | JDługosz | See also answers to this question. | |
Aug 7, 2016 at 13:51 | comment | added | Skye | @JohnDallman it was implied in a short story so not really a reference. | |
Aug 7, 2016 at 10:55 | comment | added | Martin Ender | Related (/ duplicate?) | |
Aug 7, 2016 at 10:49 | answer | added | A E | timeline score: 6 | |
Aug 7, 2016 at 10:19 | comment | added | user | A Boeing 777 (Wikipedia) has a maximum takeoff weight anywhere between 247,200 kg and 351,500 kg, and a maximum landing weight between 201,840 kg and 252,651 kg, depending on variant. At 63.7 m to 76.5 m length, by any reasonable metric, they are about twice the size of your blue whales. Look at what it takes to get a '777 into the air. | |
Aug 7, 2016 at 8:57 | comment | added | hyde | Some links: youtu.be/8xl9qEnvbIw for the documentary, and just the animation without narration: youtube.com/watch?v=mLRijkhDqRU . Of course the world here isn't exactly Earth-like. | |
Aug 7, 2016 at 8:52 | comment | added | John Dallman | Do you have a reference for the flying sharks? | |
Aug 7, 2016 at 8:23 | answer | added | Mark Ripley | timeline score: 6 | |
Aug 7, 2016 at 8:06 | answer | added | nzaman | timeline score: 3 | |
Aug 7, 2016 at 8:05 | history | edited | Skye | CC BY-SA 3.0 |
Improved
|
Aug 7, 2016 at 8:00 | answer | added | celtschk | timeline score: 15 | |
Aug 7, 2016 at 7:19 | history | asked | Skye | CC BY-SA 3.0 |