Timeline for Conquering a Metropolis with near-zero own casualties
Current License: CC BY-SA 3.0
52 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 16, 2020 at 11:03 | history | edited | CommunityBot |
Commonmark migration
|
|
May 5, 2017 at 9:27 | comment | added | Alexander von Wernherr | With a trillion dollars, just save your money some time and buy the city? | |
Aug 17, 2016 at 4:18 | comment | added | Xandar The Zenon | Oh my glob just nuke the place! Tell your people it is either the nukes or the lives of soldiers. | |
Aug 8, 2016 at 6:16 | comment | added | Eric Towers | You say you "have a severe allergy to nuclear detonations". You do not say you have a severe allergy to a uniform coating of PuO_2 dust (respirable, meaning <= 10 um), which is both poisonous and a source of fun alpha particles. | |
Aug 8, 2016 at 6:13 | comment | added | Eric Towers | Coastal or land-locked? | |
Aug 7, 2016 at 23:21 | comment | added | dmckee --- ex-moderator kitten | With longbows ala The Mouse that Roared? | |
Aug 7, 2016 at 12:37 | answer | added | apb21 | timeline score: 0 | |
Aug 6, 2016 at 20:27 | comment | added | PCARR | Was just thinking that you could probably reduce your problem immediately by introducing the mother liquor of trithioacetone into the city. You'd likely end up with a half-million stinking refugees. | |
Aug 5, 2016 at 16:38 | comment | added | Steve Cox | unless superman is there, metropolis should not be capitalized in the question | |
Aug 5, 2016 at 15:42 | answer | added | John Keates | timeline score: 1 | |
Aug 5, 2016 at 12:28 | history | edited | user3652621 | CC BY-SA 3.0 |
added 617 characters in body
|
Aug 5, 2016 at 4:51 | answer | added | Reynard Everitt | timeline score: 0 | |
Aug 4, 2016 at 21:01 | comment | added | Michael | Offer $10,000,000/year to each enemy combatant to become a peaceful civilian? | |
S Aug 4, 2016 at 1:37 | history | mod moved comments to chat | |||
S Aug 4, 2016 at 1:37 | comment | added | Monica Cellio | Comments are not for extended discussion; this conversation has been moved to chat. | |
Aug 3, 2016 at 23:12 | answer | added | Tony Ennis | timeline score: 0 | |
Aug 3, 2016 at 20:49 | history | protected | user3652621 | ||
Aug 3, 2016 at 15:23 | vote | accept | user3652621 | ||
Aug 3, 2016 at 15:02 | answer | added | GraemeMiller | timeline score: 11 | |
Aug 3, 2016 at 13:33 | answer | added | TecBrat | timeline score: 1 | |
Aug 3, 2016 at 7:32 | answer | added | beijomacio | timeline score: 0 | |
Aug 2, 2016 at 20:13 | answer | added | teldon james turner | timeline score: 0 | |
Aug 2, 2016 at 19:39 | answer | added | automaton | timeline score: 1 | |
Aug 2, 2016 at 18:27 | history | edited | user3652621 | CC BY-SA 3.0 |
missing d
|
Aug 2, 2016 at 9:18 | answer | added | AmiralPatate | timeline score: 6 | |
Aug 2, 2016 at 5:07 | answer | added | Henry Taylor | timeline score: 6 | |
Aug 2, 2016 at 4:29 | answer | added | a4android | timeline score: 3 | |
Aug 1, 2016 at 22:14 | answer | added | The Square-Cube Law | timeline score: 5 | |
Aug 1, 2016 at 18:51 | answer | added | CSM | timeline score: 1 | |
Aug 1, 2016 at 18:37 | answer | added | Adam Wykes | timeline score: 5 | |
Aug 1, 2016 at 18:33 | answer | added | TrEs-2b | timeline score: 4 | |
Aug 1, 2016 at 18:26 | answer | added | Robert Ben Parkinson | timeline score: 37 | |
Aug 1, 2016 at 18:14 | answer | added | PCARR | timeline score: 5 | |
Aug 1, 2016 at 18:01 | answer | added | rm -rf slash | timeline score: 2 | |
Aug 1, 2016 at 17:50 | answer | added | Xeonocide | timeline score: 20 | |
Aug 1, 2016 at 17:44 | answer | added | Seeds | timeline score: 15 | |
Aug 1, 2016 at 17:02 | answer | added | OnoSendai | timeline score: 19 | |
Aug 1, 2016 at 16:42 | answer | added | user20787 | timeline score: 20 | |
Aug 1, 2016 at 16:27 | answer | added | Daniel | timeline score: 1 | |
Aug 1, 2016 at 16:16 | history | edited | user3652621 | CC BY-SA 3.0 |
added 75 characters in body
|
Aug 1, 2016 at 16:15 | history | edited | user3652621 | CC BY-SA 3.0 |
added 149 characters in body
|
Aug 1, 2016 at 15:57 | answer | added | Tyrannosaur | timeline score: 3 | |
Aug 1, 2016 at 15:56 | answer | added | jorfus | timeline score: -1 | |
Aug 1, 2016 at 15:49 | history | edited | user3652621 | CC BY-SA 3.0 |
added 76 characters in body
|
Aug 1, 2016 at 15:20 | answer | added | Chinu | timeline score: 16 | |
Aug 1, 2016 at 15:13 | answer | added | Cyrus | timeline score: 69 | |
Aug 1, 2016 at 14:55 | answer | added | Burki | timeline score: 8 | |
Aug 1, 2016 at 14:46 | answer | added | wizardzz | timeline score: 1 | |
Aug 1, 2016 at 14:37 | answer | added | Separatrix | timeline score: 77 | |
Aug 1, 2016 at 14:37 | answer | added | Paul7926 | timeline score: 11 | |
Aug 1, 2016 at 14:35 | history | edited | user3652621 | CC BY-SA 3.0 |
added 76 characters in body
|
Aug 1, 2016 at 14:27 | history | asked | user3652621 | CC BY-SA 3.0 |