Timeline for How would rogue planet civilization track the passage of time?
Current License: CC BY-SA 3.0
21 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Dec 10 at 17:55 | comment | added | AdamO | How advanced is the civilization? Can they measure radioactive decay? Boom, quartz watches for everyone. Maybe they're more advanced than us, and they can directly measure the speed of light or of nuclear processes. Suppose the planet is geologically active, so to produce heat, perhaps even light, and greenhouse gas, maybe time between geologic events (major storms or volcanic erruptions), is a more meaningful/practical measure of "time" to them. | |
Sep 24, 2015 at 16:33 | answer | added | Tom | timeline score: 1 | |
Jun 24, 2015 at 20:29 | history | reopened |
Seth ArtOfCode Vincent bowlturner HDE 226868♦ |
||
Jun 24, 2015 at 17:03 | review | Reopen votes | |||
Jun 24, 2015 at 20:29 | |||||
Dec 18, 2014 at 9:53 | review | Reopen votes | |||
Dec 18, 2014 at 14:57 | |||||
Oct 15, 2014 at 13:47 | history | closed |
user mechalynx Tim B Liath DonyorM |
Needs details or clarity | |
Oct 15, 2014 at 12:42 | comment | added | Ethan Bierlein | @TimB Vsauce actually did a video on this, you can find it here. In his video, he mentions that life could still exist near geothermal locations, such as iceland, or volcanic vents near the bottom of the ocean. | |
Oct 15, 2014 at 9:35 | answer | added | user2061 | timeline score: 6 | |
Oct 15, 2014 at 9:09 | answer | added | Scott Downey | timeline score: 1 | |
Oct 15, 2014 at 2:47 | answer | added | Tim S. | timeline score: 12 | |
Oct 14, 2014 at 20:16 | comment | added | user | It could end up being closed as either, actually; I voted to close as unclear, because in my opinion this question definitely needs a bit more context to be properly answerable. @TimB pretty much nailed it with his comment. | |
Oct 14, 2014 at 19:25 | review | Close votes | |||
Oct 15, 2014 at 13:47 | |||||
Oct 14, 2014 at 19:21 | answer | added | Twelfth | timeline score: 26 | |
S Oct 14, 2014 at 19:15 | history | suggested | user |
Add 'calendar' tag
|
|
Oct 14, 2014 at 19:15 | comment | added | mechalynx | And you might need to narrow this down a bit - it seems likely to get closed for being too broad. | |
Oct 14, 2014 at 19:11 | answer | added | mechalynx | timeline score: 8 | |
Oct 14, 2014 at 19:09 | answer | added | Culyx | timeline score: 6 | |
Oct 14, 2014 at 19:03 | comment | added | overactor | Especially the condition of the planetwhen the species became sentient would be important. | |
Oct 14, 2014 at 19:02 | review | Suggested edits | |||
S Oct 14, 2014 at 19:15 | |||||
Oct 14, 2014 at 19:01 | comment | added | Tim B | I know it's not the question you asked but you might want to explain how they exist/evolved (considering they would be on an ice ball a few degrees above absolute zero) as it may shape the answer. | |
Oct 14, 2014 at 18:38 | history | asked | House | CC BY-SA 3.0 |